<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Track Mobile Traffic using Advance Segment on Google Analytics</title>
	<atom:link href="http://tnerd.com/2009/03/04/how-to-track-mobile-traffic-using-advance-segment-on-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://tnerd.com/2009/03/04/how-to-track-mobile-traffic-using-advance-segment-on-google-analytics/</link>
	<description>(Technology, as it happens, When it happens!)</description>
	<lastBuildDate>Sun, 21 Mar 2010 03:40:14 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Megan</title>
		<link>http://tnerd.com/2009/03/04/how-to-track-mobile-traffic-using-advance-segment-on-google-analytics/comment-page-1/#comment-70698</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Thu, 28 Jan 2010 16:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://tnerd.com/?p=2926#comment-70698</guid>
		<description>This is a great start to segmenting mobile visitors, but I do have to mention that I had one problem when trying it for myself. Instead of using the AND statement button, as it shows above, it is necessary to use the OR statement button in order to get the advanced segment to work correctly. 

Thanks for the article!

Megan</description>
		<content:encoded><![CDATA[<p>This is a great start to segmenting mobile visitors, but I do have to mention that I had one problem when trying it for myself. Instead of using the AND statement button, as it shows above, it is necessary to use the OR statement button in order to get the advanced segment to work correctly. </p>
<p>Thanks for the article!</p>
<p>Megan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://tnerd.com/2009/03/04/how-to-track-mobile-traffic-using-advance-segment-on-google-analytics/comment-page-1/#comment-70691</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Thu, 28 Jan 2010 10:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://tnerd.com/?p=2926#comment-70691</guid>
		<description>Thanks for providing this helpful and free information.</description>
		<content:encoded><![CDATA[<p>Thanks for providing this helpful and free information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian Itagaki</title>
		<link>http://tnerd.com/2009/03/04/how-to-track-mobile-traffic-using-advance-segment-on-google-analytics/comment-page-1/#comment-69498</link>
		<dc:creator>Julian Itagaki</dc:creator>
		<pubDate>Fri, 14 Aug 2009 01:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://tnerd.com/?p=2926#comment-69498</guid>
		<description>I was trying this tip, but on my Google analytics I don&#039;t see the other OS systems.
the only things I see are windows,mac, ipod, iphone...
I don&#039;t see the other options in the OS systems drop down.
can someone help??
Also,
Is there a way to track traffic from &quot;dumb phones&quot;??</description>
		<content:encoded><![CDATA[<p>I was trying this tip, but on my Google analytics I don't see the other OS systems.<br />
the only things I see are windows,mac, ipod, iphone...<br />
I don't see the other options in the OS systems drop down.<br />
can someone help??<br />
Also,<br />
Is there a way to track traffic from "dumb phones"??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kL</title>
		<link>http://tnerd.com/2009/03/04/how-to-track-mobile-traffic-using-advance-segment-on-google-analytics/comment-page-1/#comment-56613</link>
		<dc:creator>kL</dc:creator>
		<pubDate>Sat, 07 Mar 2009 17:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://tnerd.com/?p=2926#comment-56613</guid>
		<description>You forgot about Windows Mobile (seen as CE version in Analytics).

BlackBerry is seen as &quot;(not set)&quot; OS, and most BB&#039;s have JS off, so Analytics won&#039;t see them.

Not to mention thousands of dumbphones without JS.</description>
		<content:encoded><![CDATA[<p>You forgot about Windows Mobile (seen as CE version in Analytics).</p>
<p>BlackBerry is seen as "(not set)" OS, and most BB's have JS off, so Analytics won't see them.</p>
<p>Not to mention thousands of dumbphones without JS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech Tips for Catholics &#187; Favorite Five Friday (vol. 28)</title>
		<link>http://tnerd.com/2009/03/04/how-to-track-mobile-traffic-using-advance-segment-on-google-analytics/comment-page-1/#comment-56545</link>
		<dc:creator>Tech Tips for Catholics &#187; Favorite Five Friday (vol. 28)</dc:creator>
		<pubDate>Sat, 07 Mar 2009 07:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://tnerd.com/?p=2926#comment-56545</guid>
		<description>[...] 1.</description>
		<content:encoded><![CDATA[<p>[...] 1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manny Ju</title>
		<link>http://tnerd.com/2009/03/04/how-to-track-mobile-traffic-using-advance-segment-on-google-analytics/comment-page-1/#comment-56295</link>
		<dc:creator>Manny Ju</dc:creator>
		<pubDate>Thu, 05 Mar 2009 16:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://tnerd.com/?p=2926#comment-56295</guid>
		<description>Really appreciate you posting this.  Now is definitely the time to start tracking mobile browsing.</description>
		<content:encoded><![CDATA[<p>Really appreciate you posting this.  Now is definitely the time to start tracking mobile browsing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chaunna Brooke</title>
		<link>http://tnerd.com/2009/03/04/how-to-track-mobile-traffic-using-advance-segment-on-google-analytics/comment-page-1/#comment-56188</link>
		<dc:creator>Chaunna Brooke</dc:creator>
		<pubDate>Wed, 04 Mar 2009 23:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://tnerd.com/?p=2926#comment-56188</guid>
		<description>Great feature. Google really rocks! It never cease to amaze me.</description>
		<content:encoded><![CDATA[<p>Great feature. Google really rocks! It never cease to amaze me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100FreeGames</title>
		<link>http://tnerd.com/2009/03/04/how-to-track-mobile-traffic-using-advance-segment-on-google-analytics/comment-page-1/#comment-56143</link>
		<dc:creator>100FreeGames</dc:creator>
		<pubDate>Wed, 04 Mar 2009 14:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://tnerd.com/?p=2926#comment-56143</guid>
		<description>Thanks you so much for the information.</description>
		<content:encoded><![CDATA[<p>Thanks you so much for the information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
