<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Perspctv: Get a Better Perspective of Online Information with Perspctv</title>
	<atom:link href="http://tnerd.com/2008/11/07/perspctv-get-a-better-perspective-of-online-information-with-perspctv/feed/" rel="self" type="application/rss+xml" />
	<link>http://tnerd.com/2008/11/07/perspctv-get-a-better-perspective-of-online-information-with-perspctv/</link>
	<description>(Technology, as it happens, When it happens!)</description>
	<lastBuildDate>Fri, 20 Nov 2009 16:36:32 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill</title>
		<link>http://tnerd.com/2008/11/07/perspctv-get-a-better-perspective-of-online-information-with-perspctv/comment-page-1/#comment-45577</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 07 Nov 2008 15:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://tnerd.com/?p=2304#comment-45577</guid>
		<description>That&#039;s pretty neat. If you don&#039;t mind me suggesting another, Twitter-only data visualizer that my company put together this week, check out &lt;a href=&quot;http://anaorangeamerica.com&quot; rel=&quot;nofollow&quot;&gt;An Orange America&lt;/a&gt;. The app/tool grabs a sample of tweets using either the word Obama or McCain, figures out what other words are being used frequently, and shows them all in a nifty dynamic chart showing the connections between words. Kind of has to be seen to be understood, but very cool when you do.</description>
		<content:encoded><![CDATA[<p>That's pretty neat. If you don't mind me suggesting another, <a title="Twitter" href="http://tnerd.com/tag/twitter/">Twitter</a>-only data visualizer that my company put together this week, check out <a href="http://anaorangeamerica.com"   rel="nofollow">An Orange America</a>. The app/tool grabs a sample of <a title="tweets" href="http://tnerd.com/tag/tweets/">tweets</a> using either the word Obama or McCain, figures out what other words are being used frequently, and shows them all in a nifty dynamic chart showing the connections between words. Kind of has to be seen to be understood, but very cool when you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analiza la relevancia de distintos keywords desde la mejor perspectiva &#124; Punto Geek</title>
		<link>http://tnerd.com/2008/11/07/perspctv-get-a-better-perspective-of-online-information-with-perspctv/comment-page-1/#comment-45569</link>
		<dc:creator>Analiza la relevancia de distintos keywords desde la mejor perspectiva &#124; Punto Geek</dc:creator>
		<pubDate>Fri, 07 Nov 2008 13:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://tnerd.com/?p=2304#comment-45569</guid>
		<description>[...] Visto en TNerd [...]</description>
		<content:encoded><![CDATA[<p>[...] Visto en <a title="TNerd" href="http://tnerd.com/tag/tnerd/">TNerd</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
