<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Network Bandwidth Usage Monitoring Softwares for PC and MAC:Get Free Keys!</title>
	<atom:link href="http://tnerd.com/2008/09/01/monitor-network-internet-bandwidth-monitoring-softwares-free-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://tnerd.com/2008/09/01/monitor-network-internet-bandwidth-monitoring-softwares-free-tools/</link>
	<description>(Technology, as it happens, When it happens!)</description>
	<lastBuildDate>Fri, 20 Nov 2009 16:36:32 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dot Mary</title>
		<link>http://tnerd.com/2008/09/01/monitor-network-internet-bandwidth-monitoring-softwares-free-tools/comment-page-1/#comment-69947</link>
		<dc:creator>Dot Mary</dc:creator>
		<pubDate>Wed, 28 Oct 2009 18:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://tnerd.com/?p=1419#comment-69947</guid>
		<description>I like the software,please give it to me!
I will get the 5th license?
THANKS</description>
		<content:encoded><![CDATA[<p>I like the <a title="software" href="http://tnerd.com/tag/software/">software</a>,please give it to me!<br />
I will get the 5th license?<br />
THANKS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emmanuel</title>
		<link>http://tnerd.com/2008/09/01/monitor-network-internet-bandwidth-monitoring-softwares-free-tools/comment-page-1/#comment-40980</link>
		<dc:creator>emmanuel</dc:creator>
		<pubDate>Tue, 02 Sep 2008 08:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://tnerd.com/?p=1419#comment-40980</guid>
		<description>both! :)</description>
		<content:encoded><![CDATA[<p>both! <img src='http://tnerd.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abbas</title>
		<link>http://tnerd.com/2008/09/01/monitor-network-internet-bandwidth-monitoring-softwares-free-tools/comment-page-1/#comment-40975</link>
		<dc:creator>Abbas</dc:creator>
		<pubDate>Tue, 02 Sep 2008 08:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://tnerd.com/?p=1419#comment-40975</guid>
		<description>Thanks Emanuel. From your comment I am not sure if you need a key or you just found the information helpful.</description>
		<content:encoded><![CDATA[<p>Thanks Emanuel. From your comment I am not sure if you need a key or you just found the information helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emanuel</title>
		<link>http://tnerd.com/2008/09/01/monitor-network-internet-bandwidth-monitoring-softwares-free-tools/comment-page-1/#comment-40972</link>
		<dc:creator>emanuel</dc:creator>
		<pubDate>Tue, 02 Sep 2008 08:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://tnerd.com/?p=1419#comment-40972</guid>
		<description>just what i was looking for!</description>
		<content:encoded><![CDATA[<p>just what i was looking for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikhil</title>
		<link>http://tnerd.com/2008/09/01/monitor-network-internet-bandwidth-monitoring-softwares-free-tools/comment-page-1/#comment-40962</link>
		<dc:creator>Nikhil</dc:creator>
		<pubDate>Tue, 02 Sep 2008 04:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://tnerd.com/?p=1419#comment-40962</guid>
		<description>Looks like I am the first one to comment,  I would like to have a key for DU meter.</description>
		<content:encoded><![CDATA[<p>Looks like I am the first one to comment,  I would like to have a key for <a title="DU meter" href="http://tnerd.com/tag/du-meter/">DU meter</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harmonyinfotech</title>
		<link>http://tnerd.com/2008/09/01/monitor-network-internet-bandwidth-monitoring-softwares-free-tools/comment-page-1/#comment-40927</link>
		<dc:creator>harmonyinfotech</dc:creator>
		<pubDate>Mon, 01 Sep 2008 20:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://tnerd.com/?p=1419#comment-40927</guid>
		<description>Hi,
 I would definitely love the free dumeter. I hoped to see the five slots filled up but seems like I am lucky.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
 I would definitely <a title="love" href="http://tnerd.com/tag/love/">love</a> the <a title="free" href="http://tnerd.com/tag/free/">free</a> dumeter. I hoped to see the five slots filled up but seems like I am lucky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anees Jafri</title>
		<link>http://tnerd.com/2008/09/01/monitor-network-internet-bandwidth-monitoring-softwares-free-tools/comment-page-1/#comment-40924</link>
		<dc:creator>Anees Jafri</dc:creator>
		<pubDate>Mon, 01 Sep 2008 19:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://tnerd.com/?p=1419#comment-40924</guid>
		<description>please provide me with the key to DU Meter</description>
		<content:encoded><![CDATA[<p>please provide me with the key to <a title="DU Meter" href="http://tnerd.com/tag/du-meter/">DU Meter</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
